| Most Active Transaction Advisors-(M&A)-EOY 2011 Update | |||||
|---|---|---|---|---|---|
| Rank | Name | Deal Count | Points^ | Notable Deals | |
| 1 | Ernst & Young |
29 | 69 |
|
|
| 2 | Avendus Capital | 12 | 48 |
|
|
| 3 | PwC |
19 | 34 |
|
|
| 4 | KPMG | 9 | 31 |
|
|
| 5 | MAPE | 7 | 26 |
|
|
| 6 | BMR Advisors | 8 | 24 |
|
|
| 7 | Singhi Advisors | 5 | 20 |
|
|
| 8 | Technology Holdings | 4 | 16 |
|
|
| 8 | Veda Corporate Advisors | 4 | 16 |
|
|
| 9 | Deloitte | 9 | 12 |
|
|
| 10 | Aarayaa | 3 | 12 |
|
|
| 11 | Ambit Corporate Finance | 3 | 10 |
|
|
| 12 | Equirus Capital | 2 | 8 |
|
|
| 12 | ICICI Bank | 2 | 8 |
|
|
| 12 | Lodha Capital Markets | 2 | 8 |
|
|
| 12 | Masterkey Holdings | 2 | 8 |
|
|
| 12 | o3 Capital | 2 | 8 |
|
|
| 13 | Allegro Advisors | 1 | 4 |
|
|
| 13 | Alpen Capital | 1 | 4 |
|
13 | Spark Capital | 1 | 4 |
|
| 13 | Systematix Group | 1 | 4 |
|
|
| 14 | Edelweiss Capital | 1 | 2 |
|
|
| 14 | Religare | 1 | 2 |
|
|
* - Business unit / asset sale
^ One Fully Qualified Deal (as per Venture Intelligence definitions) =
4 Points
League Table '10

