| Most Active Transaction Advisors (Private Equity) –EOY 2011 update | |||||
|---|---|---|---|---|---|
| Rank | Name | Deal Count | Points^ | Notable Deals | |
| 1 | Ernst & Young | 64 | 101 |
|
|
| 2 | o3 Capital | 10 | 40 |
|
|
| 3 | Intellecap | 9 | 31 |
|
|
| 4 | Avendus | 7 | 28 |
|
|
| 5 | MAPE | 5 | 20 |
|
|
| 5 | Spark Capital | 5 | 20 |
|
5 | Unitus Capital | 5 | 20 |
|
| 6 | Edelweiss Capital | 4 | 16 |
|
|
| 6 | ICICI Bank | 4 | 16 |
|
|
| 7 | Deloitte | 10 | 13 |
|
|
| 7 | PwC | 13 | 13 |
|
|
| 8 | Veda Corporate Advisors | 3 | 12 |
|
|
| 9 | Allegro Advisors | 2 | 8 |
|
|
| 9 | Elara Capital | 2 | 8 |
|
|
| 9 | Masterkey Holdings | 2 | 8 |
|
|
| 9 | Religare | 2 | 8 |
|
|
| 10 | Aarayaa | 1 | 4 |
|
|
| 10 | Alpen Capital | 1 | 4 |
|
|
| 10 | AnandRathi | 1 | 4 |
|
|
| 10 | BMR Advisors | 1 | 4 |
|
|
| 10 | Equirus | 1 | 4 |
|
|
| 10 | Lodha Capital Markets | 1 | 4 |
|
|
| 10 | Prescient Capital | 1 | 4 |
|
|
| 10 | Systematix Group | 1 | 4 |
|
|
| 10 | Singhi Advisors | 1 | 4 |
|
|
| 11 | KPMG Corporate Finance | 2 | 2 |
|
|
^ One Fully Qualified Deal (as per Venture Intelligence definitions) =
4 Points
League Table '10

