| Most Active Legal Advisors (M&A) EOY 2011 Update | |||||
|---|---|---|---|---|---|
| Rank | Name | Deal Count | Points^ | Notable Deals | |
| 1 | AZB & Partners | 28 | 106 |
|
|
| 2 | Khaitan & Co | 29 | 104 |
|
|
| 3 | Amarchand & Mangaldas | 30 | 98 |
|
|
| 4 | J Sagar Associates | 12 | 44 |
|
|
| 5 | Trilegal | 11 | 44 |
|
|
| 6 | DSK Legal | 10 | 38 |
|
|
| 7 | P&A Law Offices |
8 | 32 |
|
|
| 8 | ALMT Legal | 8 | 30 |
|
|
| 8 | IndusLaw |
8 | 30 |
|
|
| 10 | Rajani Associates | 6 | 24 |
|
|
| 10 | Tatva Legal | 6 | 24 |
|
|
| 9 | S&R Associates | 6 | 22 |
|
|
| 11 | K Law | 4 | 16 |
|
|
| 11 | Nishith Desai Associates | 4 | 16 |
|
|
| 12 | Shearman & Sterling | 4 | 14 |
|
|
| 13 | S Eshwar Consultants House of Corporate & IPR Laws | 3 | 8 |
|
|
| 14 | Universal Legal | 2 | 8 |
|
|
| 15 | Majmudar & Co | 2 | 6 |
|
|
| 16 | ARA Law | 1 | 4 |
|
|
| 16 | Luthra & Luthra | 1 | 4 |
|
|
| 16 | Kirkland & Ellis | 1 | 4 |
|
|
| 16 | Phoenix Legal | 1 | 4 |
|
|
* Business unit / asset sale
^ One Fully Qualified Deal (as per Venture Intelligence definitions) = 4 Points
League Table '10

