| Most Active Legal Advisors (Private Equity) EOY 2011 update | |||||
|---|---|---|---|---|---|
| Rank | Name | Deal Count | Points^ | Notable Deals | |
| 1 | AZB & Partners | 45 | 180 |
|
|
| 2 | Amarchand & Mangaldas | 44 | 174 |
|
|
| 3 | IndusLaw | 31 | 122 |
|
|
| 4 | ALMT Legal | 29 | 116 |
|
|
| 5 | DSK Legal | 18 | 72 |
|
|
| 6 | Trilegal | 17 | 68 |
|
|
| 7 | Khaitan & Co. | 15> | 60 |
|
|
| 8 | Novojuris |
14 | 52 |
|
|
| 9 | Nishith Desai Associates | 12 | 48 |
|
|
| 9 | Tatva Legal | 12 | 48 |
|
|
| 10 | S&R Associates | 11 | 44 |
|
|
| 11 | KLaw | 10 | 40 |
|
|
| 11 | Rajani Associates | 10 | 40 |
|
|
| 12 | J Sagar Associates | 8 | 32 |
|
|
| 13 | Luthra & Luthra | 4 | 16 |
|
|
| 14 | Universal Legal | 3 | 12 |
|
|
| 15 | Allen Overy | 1 | 4 |
|
|
| 15 | Kirkland & Ellis | 1 | 4 |
|
|
| 15 | Lekhs Legal | 1 | 4 |
|
|
| 15 | Majmudar & Co. | 1 | 4 |
|
|
| 15 | Shearman & Sterling | 1 | 4 |
|
|
^ One Fully Qualified Deal (as per Venture Intelligence definitions) = 4 Points
League Table '10

