The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions
Top Advisors - PE | |||
---|---|---|---|
Rank | Company Name | #of Deals | Amount $M |
1 | Avendus | 34 | 5,432 |
2 | Ernst & Young | 11 | 1,250 |
3 | JM Financial | 3 | 1,037 |
4 | Ambit | 14 | 1,007 |
5 | Morgan Stanley | 2 | 810 |
6 | JP Morgan | 2 | 686 |
7 | PwC | 9 | 604 |
8 | Citi | 1 | 593 |
9 | Spark Capital Advisors | 8 | 574 |
10 | DC Advisory | 11 | 551 |
11 | Moelis & Company | 1 | 526 |
12 | Axis Capital | 2 | 514 |
13 | Nova Dhruva Capital | 1 | 486 |
14 | ICICI Securities | 4 | 473 |
15 | Unitus Capital | 24 | 470 |
16 | Veda Corporate Advisors | 14 | 445 |
17 | Standard Chartered Bank | 1 | 400 |
18 | InCredMAPE | 3 | 374 |
19 | Edelweiss Financial Services | 6 | 367 |
20 | IndigoEdge | 8 | 317 |
21 | o3 Capital | 6 | 286 |
22 | IIFL Investment Banking | 1 | 282 |
23 | Credit Suisse | 1 | 267 |
24 | Aeka Advisors | 4 | 204 |
25 | Investec | 5 | 185 |
26 | Transaction Square | 2 | 185 |
27 | KPMG | 4 | 151 |
28 | Cumulative Ventures LLP | 5 | 136 |
29 | BDA Partners | 1 | 125 |
30 | Merisis Advisors | 9 | 115 |
31 | Houlihan Lokey | 2 | 112 |
32 | Masterkey Holdings | 7 | 108 |
33 | Deloitte | 1 | 104 |
34 | Kotak Mahindra Capital | 1 | 100 |
34 | Steer Advisors | 1 | 100 |
34 | Allegro Advisors | 2 | 100 |
34 | Advay Capital | 1 | 100 |
35 | Aarayaa Advisory Services | 2 | 88 |
36 | Upwisery | 10 | 76 |
37 | HDFC Bank | 2 | 75 |
38 | MGB Advisors | 8 | 69 |
39 | Lodha Capital Markets | 1 | 68 |
40 | Lastaki Advisors | 2 | 52 |
41 | Dexter Capital | 8 | 50 |
42 | The RainMaker Group | 1 | 47 |
43 | Pantomath Capital | 3 | 44 |
44 | Intequant | 2 | 43 |
45 | Equirus Capital | 2 | 42 |
46 | CENSIE Capital Partners | 10 | 39 |
47 | Sprout Capital Advisors LLP | 10 | 37 |
48 | DPNC Advisors | 16 | 31 |
49 | SkyRoute Capital | 1 | 25 |
50 | Eiliant Advisors | 2 | 23 |
51 | Centrum Capital | 1 | 22 |
52 | Boon Capital Advisors | 12 | 21 |
53 | Setuka Partners | 3 | 20 |
54 | Riverstone Capital | 2 | 19 |
55 | Metta Capital Advisors LLP | 2 | 12 |
56 | Nexdigm | 1 | 10 |
57 | Loestro Advisors | 1 | 9 |
58 | Unaprime | 1 | 8 |
59 | Nucleus Advisors | 8 | 8 |
60 | Basic Roots Consulting | 4 | 7 |
61 | Panini Advisors | 1 | 7 |
62 | Privado Capital | 2 | 7 |
63 | Phoenix Advisers | 6 | 5 |
64 | PepperTree | 5 | 3 |
65 | Awfficacy Business Solutions Private Limited | 2 | 3 |
66 | Treelife | 1 | 3 |
67 | J.R. Laddha Financial Services | 1 | 2 |
68 | Vidura Capital | 1 | 2 |
69 | Candle Partners | 1 | |
69 | Instarto | 1 |
Venture Intelligence (TSJ Media Pvt. Ltd.)
1, Maharani Chinnamba Road; Alwarpet; Chennai - 600018. India.
Do what the toppers do.