Private Company Financials, Transactions & Valuations.

League Tables


League Tables - Updated Now For Jan-Dec 2024

The Venture Intelligence League Tables, the first such initiative exclusively tracking transactions involving India-based companies, are based on value of PE and M&A transactions advised by Transaction and Legal Advisory firms during the calendar year. The League Tables are compiled based on transactions submitted by the advisory firms and filtered using Venture Intelligence definitions

    Include Due Diligence,Tax,Other Advisory Services
    Rank By :
Top Advisors - M&A
Rank Company Name #of Deals Amount $M
1 Ernst & Young 34 4,147
2 Moelis & Company 2 3,888
3 KPMG 14 3,371
4 PwC 17 3,287
5 Avendus 12 3,081
6 Citi 1 2,521
7 Advay Capital 1 2,260
8 JP Morgan 2 2,187
9 Goldman Sachs 3 2,140
10 RBSA Advisors 9 2,065
11 JM Financial 5 1,823
12 Jefferies & Co. 3 1,628
13 Barclays 2 779
14 Kotak Investment Banking 2 762
15 DC Advisory 5 635
16 o3 Capital 5 542
17 PJT Partners 1 525
17 Jones Lang LaSalle 1 525
18 Standard Chartered Bank 4 332
19 Nuvama 1 300
20 Ambit 5 289
21 Allegro Advisors 2 268
22 Rothschild 2 225
23 Veda Corporate Advisors 9 208
24 Morgan Stanley 2 190
25 Transaction Square 9 176
26 Investec 1 170
27 Deloitte 8 162
28 Value Prolific Consulting (ValPro) 2 162
29 Singhi Advisors 7 156
30 IMAP 2 150
31 Lagrange Point Advisors 4 145
32 TH Global Capital 2 139
33 X-B4 Advisory 1 135
34 Pantomath Capital 3 122
35 BDO India 4 119
36 Metta Capital 4 114
37 Ymira Consulting 3 110
38 Khetal Advisors 4 98
39 ICICI Securities 2 90
40 Spark Capital Advisors 3 83
41 Unitus Capital 2 65
42 Firststreet 2 54
43 Capwise 3 43
44 Grant Thornton India 5 40
45 Equirus Capital 2 39
46 Aarayaa Advisory Services 1 36
47 Taxedge 1 35
48 Acquisory Consulting 1 30
49 Aream & Co 1 27
50 Sett & Lucas 1 27
51 Anreya Capital Advisors 4 19
52 Steer Advisors 1 17
53 Nova Capital 2 13
54 Sprout Capital 1 12
55 Aeka Advisors 2 12
56 DAM Capital Advisors 2 12
57 RiverBridge 1 12
58 Zanskar Advisors 2 10
59 Lincoln International 1 10
60 Iliant Capital Advisors 1 5
61 Maple Capital Advisors 1 3
62 MGB Advisors 1 3
63 Dexter Capital 2 3
64 Jegi Clarity 1
64 Indium Capital 1
64 IndigoEdge 1
64 Riverstone Capital 1
64 InCredMAPE 2
64 Lodha Capital Markets 1
64 Candle Partners 2
64 RBC Capital Markets 1
64 Merisis Advisors 1